Life, upscaled. In 4K.
Your first step into a world of crystal clear wonder. Every moment, now more vibrant and alive. Everything essential, now even more exceptional.
Movies come alive at home
BRAVIA is made for movies. With cinematic sound and stunning visuals, your home transforms into a personal theatre.

Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organizes them just for you.123

The true beauty of 4K, every time
The beauty of 4K is in the details. With 4K X-Reality™ PRO, even your favourite HD content is upscaled closer to 4K quality, revealing sharper textures and lifelike clarity, all in real time.

Room-filling, Dolby Atmos® and DTS:X® sound
Sound from above, the sides, everywhere. Hear sound moving overhead across the screen with more depth and clarity. Dolby Atmos® and DTS:X® draws you in deeper for truly atmospheric entertainment.


Google Cast™
Stream from your device. Easily cast movies, shows, photos and more from your phone or tablet, right to your TV.01
Accessibility | |
---|---|
TALKBACK | Yes |
POWER-ON VOLUME SETTINGS | Yes |
MENU TIMEOUT SETTING | Yes |
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
Voice Search | Yes |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
COLOUR INVERSION | Yes |
Audio Description (Audio key) | Yes |
Screen Reader | Yes |
SWITCH ACCESS | Yes |
Built-in Tuner | |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Design | |
REMOTE CONTROL | Standard Remote |
BEZEL DESIGN | Flush Surface |
BEZEL COLOUR | Black |
Stand design | Slim T Shape Stand |
STAND COLOUR | Black |
STAND POSITION | 1-way position (Outside) |
Power & Energy Saving | |
Dynamic Backlight Control | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Energy Star® compliant | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
POWER CONSUMPTION (STANDBY MODE) | 0.5 W |
Presence of lead | - |
Screen Size (inch, measured diagonally) | 50 in (49.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 126 cm |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Software | |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | - |
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE |
ECO DASHBOARD | Yes |
Voice Search | Yes |
BUILT-IN MIC SWITCH | - |
Electronic Program Guide (EPG) | Yes |
CONTROL MENU | Yes |
Display Language | AFRIKAANS, ARABIC, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, PER, FINNISH, FRENCH, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ITALIAN, HEBREW, KAZAKH, KANNADA, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MARATHI, MAY, NOB, NLD, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU, SWAHILI, VIETNAMESE, TAMIL, TELUGU, THAI, TURKISH, UKRAINIAN, TGL |
On-board Storage (GB) | 16 GB |
SMART TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | - |
CAMERA | - |
Sound (Processing) | |
Sound modes | - |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
VOICE ZOOM | - |
Sound (Speakers & Amplifier) | |
Audio Power Output | 10W + 10W |
Speaker Type | Open Baffle Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
PICTURE (PROCESSING) | |
HDMI PC INPUT SIGNAL FORMAT | 640 x 480 (31.5 kHz, 60 Hz), 800 x 600 (37.9 kHz, 60Hz), 1024 x 768 (48.4 kHz, 60 Hz), 1280 x 1024 (64.0 kHz, 60 Hz), 1152 x 864 (67.5 kHz, 75 Hz), 1600 x 900 (55.9 kHz, 60 Hz), 1680 x 1050 (65.3 kHz, 60 Hz), 1920 x 1080 (67.5 kHz, 60 Hz), 3840 x 2160p (30 Hz), 3840 x 2160p (60 Hz, 8 bits) |
SENSOR | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (24, 30, 60 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p, 480i |
Picture modes | Vivid, Standard, Theatre, Game, Graphics, Photo, Professional |
MOTION ENHANCEMENT | Motionflow™ XR 240 (Native 60 Hz) |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) |
Clarity enhancement | 4K X-Reality™ PRO |
Colour enhancement | Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
PROCESSOR | 4K Processor X1™ |
PICTURE (PANEL) | |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Viewing Angle (X-Wide Angle) | - |
Refresh Rate | 60Hz |
Resolution | 3840 x 2160 |
Display type | LCD |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Connectivity | |
USB playback codecs | MPEG1: MPEG1/MPEG2 PS: MPEG2/MPEG2 TS (HDV, AVCHD): MPEG2, MPEG4, AVC, AVS, HEVC/MP4 (XAVC S): AVC, MPEG4, HEVC, AV1, VP8, WMV, MotionJpeg,/AVI: MotionJpeg, HEVC, MPEG4, WMV, AVC, VP8/ASF (WMV)/MOV: AVC, HEVC, MPEG4, WMV/MKV: AVC, MPEG4, VP8, HEVC, VP9, WMV, AV1, 3GPP: MPEG4, AVC, HEVC, MPEG2, WMV, VP8, AV1/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM: AV1, VP9/AC4/ogg/AAC |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
USB ports | 2 (side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
Headphone Output(s) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | - |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | eARC/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI inputs total | 4 (4 side) |
RS-232C Input(s) | 1 (Side) |
Composite Video Input(s) | No |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Bluetooth | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
LAN INPUTS | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz/6 GHz |
Wi-Fi | Wi-Fi Certified 802.11Wi-Fi 6E |
Dimensions & Weight | |
Shipping Weight | 14 kg (30.9 lb) |
Weight with stand | 22.1 lb (10 kg) |
Weight without stand | 21.6 lb (9.8 kg) |
VESA® Hole Pitch(W x H) | 200 x 200 mm (7 7/8 x 7 7/8 in) |
STAND WIDTH (OUTSIDE) | 35 in (886 mm) |
Shipping Dimensions(WxHxD) | 47 5/8 x 29 7/8 x 5 7/8 inch(es) / 1207 x 758 x 149 mm |
DIMENSION OF STAND (INSIDE/OUTSIDE) (W X H X D) | 1/2 x 2 3/8 x 10 1/8 in (12 x 60 x 255 mm) |
TV WITH STAND (OUTSIDE) (W x H x D) | 43 3/4 x 28 1/8 x 10 1/8 in (1,111 x 714 x 255 mm) |
Dimensions without stand(WxHxD) | 43 3/4 x 25 7/8 x 3 1/4 inch(es) / 1111 x 655 x 80 mm |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 126 cm |
Screen Size | 50 in (49.5 in)(inch, measured diagonally) |
MODEL YEAR | |
Model year | 2025 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Accessories | |
Optional accessories | Wall-mount Bracket (Sony original Wall-Mount Bracket) Depends on country selection |